Cayin iDAC-8 DAC with Solid-state / Tube Timbre Output Modes
CAYIN
- Australian Stock & Warranty
- Authorised Reseller
- Free Shipping
Found a lower price?
Please complete the form below.
Price found at another internet retailer or their store:
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
This is a request only. We have the right to refuse any request at our discretion. We only accept requests from stores that have brand new stock and are authorized dealers. We do not accept requests from auction sites and marketplaces.
Cayin iDAC-8 DAC with Solid-state / Tube Timbre Output Modes
CAYIN
Description / Cayin iDAC-8 DAC with Solid-state / Tube Timbre Output Modes
Dual Vacuum Tube / Solid State Timbre Modes
The Cayin iDAC-8 is a premium, hybrid DAC with selectable solid state and vacuum tube output circuits.
- Vacuum tube timbre with 2 x 6H6b-B tubes
- Solid state timbre with op-amps
A DAC circuit consisting of AK4191 + Dual AK4499EX handles digital to analog conversion prior to the timbre circuit.
Pre-Amp / Line level output modes
At the push of a button, choose between varible pre output and fixed line output modes for easy integration with power amplifiers, active speakers and hifi / headphone amplifiers.
While in pre-amp mode, the NJW1195AV volume controller in iDAC-8 adjusts volume via a 4-channel low noise, low distortion resistance ladder circuit that offers good inter-channel consistency and a highly accurate audio experience. While controlled electronically, the volume is adjusted purely in the analog domain.
Volume control is bypassed in line output mode.


Comprehensive Digital Input Options
The iDAC-8 offers a wide set of digital inputs options: USB, SPDIF, AES/EBU, Optical, Coaxial (RCA/BNC), AES/EBU and I2S digital inputs.
Features
- Selectable Tube / Solid-state timbre modes
- AK4191 + AK4499EX DAC
- Pre/Line output modes
- Ultra low noise power supply system
- USB, SPDIF, AES/EBU, Optical, Coaxial (RCA/BNC), AES/EBU and I2S digital inputs
- RCA and XLR analog outputs
- DSD512 / PCM 768kHz 32bit format support
Specifications
General Specifications
| DAC | AK4191 Digital AE Modulator 2x AK4499EX (Mono Mode) |
| Vacuum Tubes | RCA: 6H6b-B x2 XLR: 6H6b-B x2 |
| Volume Control | NJW1195AV 4-channel electronic controlled analog volume |
| Output modes | Fixed level: Line Out Variable level: Pre Amp Out |
| Display | 3.12" 256 x 64 OLED Dot-matrix |
| Power Supply | 45W toroidal transformer |
| Digital Inputs | USB Audio, Coaxial (RCA), Coaxial (BNC), AES/EBU, Optical, 12S |
| Analog Outputs | Balanced: XLR x2 Single-ended: RCA x2 |
| Physical Control | Power On/Off, Source, Timbre, Line/Pre, Menu/Volume Knob |
| Weight | Approx 4.6kg |
| Dimensions | 270mm x 215mm x 70 mm (LxWxH) |
Analog Outputs (Line Out)
| Output | RCA Single-Ended | XLR Balanced | |||
| Timbre | Solid State | Vacuum Tube | Solid State | Vacuum Tube | |
| Output Level (47 kiloohm load) | 2.2V+2.2V | 4.2V+4.2V | 4.1V+4.1V | ||
| Frequency Response (Fs=192kHz) | 20-50kHz (±0.2dB) | ||||
| THD+N (@1kHz, Fs=192kHz, A-weighted) | ≤0.0007% | ≤0.05% | ≤0.0006% | ≤0.8% | |
| Dynamic range (@1kHz, A-weighted) | ≥120dB | ≥113dB | ≥126dB | ≥126dB | |
| SNR (@1kHz, A-weighted) | ≥117dB | ≥111dB | ≥126dB | ≥126dB | |
| Channel separation (@1kHz, 47 kiloohm load) | ≥116dB | ≥105dB | ≥121dB | ≥122dB | |
| Output impedance | ~12 Ohms | ~60 Ohms | ~24 Ohms | ~1 kiloohm | |
Analog Outputs (Pre Out)
| Output | RCA Single-Ended | XLR Balanced | |||
| Timbre | Solid State | Vacuum Tube | Solid State | Vacuum Tube | |
| Max. Output Level (47 kiloohm load) | 6V+6V | 12V+12V | 10V+10V | ||
| Frequency Response (Fs=192kHz) | 20-50kHz (±0.2dB) | ||||
| THD+N (@1kHz, Fs=192kHz, A-weighted, Vol=81) | ≤0.0003% | ≤0.2% | ≤0.005% | ≤0.8% | |
| Dynamic range (@1kHz, A-weighted) | ≥123dB | ≥120dB | ≥124dB | ≥123dB | |
| SNR (@1kHz, A-weighted) | ≥122dB | ≥119dB | ≥123dB | ≥122dB | |
| Channel separation (@1kHz, 47 kiloohm load) | ≥114dB | ≥108dB | ≥118dB | ≥116dB | |
| Output impedance | ~12 Ohms | ~60 Ohms | ~24 Ohms | ~1 kiloohm | |

