Fiio M23 Portable Hi-Res Music Player
FIIO
- Australian Stock & Warranty
- Authorised Reseller
- Free Shipping
Found a lower price?
Please complete the form below.
Price found at another internet retailer or their store:
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
This is a request only. We have the right to refuse any request at our discretion. We only accept requests from stores that have brand new stock and are authorized dealers. We do not accept requests from auction sites and marketplaces.
Fiio M23 Portable Hi-Res Music Player
FIIO
Open Box Models Available
Grab yourself a bargain with our Open Box Deals! All of our open box products are inspected and tested. There are several types of open box deals:
Change of mind returns
These products have been returned as part of our 21 Day Change of Mind policy. We only accept these returns if the product is in good working condition with original packaging and accessories.
Please review the individual condition report of each item for more details.
Ex-Demo
This stock has been used in our showroom for customer demonstrations. Our demos are in store and never loaned out.
Please review the individual condition report of each item for more details.
Warranty & Change of mind
Your purchase will come with a full manufacturer's warranty and coverage under the Australian Consumer Law from the date of your purchase.
Please note that cosmetic defects, reasonably forseeable defects, and all other defects noted in the condition report will not be covered under warranty or considered a defect under the Australian Consumer Law as you have been made aware of them at the time of purchase.
Please choose carefully as Open Box products are excluded from our change of mind policy.
All open box products are inspected and tested. Your purchase will come with applicable manufacturer's warranty and coverage under the Australian Consumer Law from the date of your purchase.
Please note that cosmetic defects, reasonably foreseeable defects, and all other defects noted in the condition report will not be covered under warranty or considered a defect under the Australian Consumer Law as you have been made aware of them at the time of purchase.
Please choose carefully as Open Box products are excluded from our change of mind policy.
Open Box Terms & Conditions
Change of mind returns
These products have been returned as part of our 21 Day Change of Mind policy. We only accept these returns if the product is in good working condition with original packaging and accessories.
Please review the individual condition report of each item for more details.
Ex-Demo
This stock has been used in our showroom for customer demonstrations. Our demos are in store and never loaned out.
Please review the individual condition report of each item for more details.
Warranty & Change of mind
Your purchase will come with a full manufacturer's warranty and coverage under the Australian Consumer Law from the date of your purchase.
Please note that cosmetic defects, reasonably forseeable defects, and all other defects noted in the condition report will not be covered under warranty or considered a defect under the Australian Consumer Law as you have been made aware of them at the time of purchase.
Please choose carefully as Open Box products are excluded from our change of mind policy.
Details about open box deals.
| Item | Description | Price | |
|---|---|---|---|
|
Condition
Used - Marks on silicone case Comments Ex Demo |
Accessories:Yes
Box
Included:Yes
|
$1,019.15 | #ADJ-95089 |
Description / Fiio M23 Portable Hi-Res Music Player
AK4191EQ + AK4499EX AKM flagship DAC combo
Like the Q15 and K9 AKM, the M23 utilizes the flagship AKM DAC combo consisting of AK4191EQ+AK4499EX chips. THe M23 features a new design that totally separates the digital and analog portions and also features "DWA ROUTING Technology" to further improve signal-to-noise ratio. These technologies allow for a purer audio background and for higher resolution audio - resulting in a relaxed yet natural sound.
Patented Desktop Mode Activated With One-Click
For the first time on Fiio players, the M23 features a switch specifically to toggle desktop mode (D.MODE). When desktop mode is activated, the M23 is completely powered by an external power source. In desktop mode, the built-in battery will neither charge nor discharge, which ensures the M23 can be used as desktop equipment long term without fear of damaging the battery.
Super High Gain Mode with USB PD Power-In
The M23 features two USB Type-C ports, one of which is dedicated to accepting power only (POWER IN). When this dedicated power Type- C port is connected to a PD fast charging adapter, the Super High Gain Mode can be activated for more gain and more output power. In this mode, the M23's output power can reach up to 1000mW+1000mW per channel, making the M23 better suited for pushing high impedance headphones or low sensitivity headphone loads. While in this mode, the other Type-C port does not consume any power, making it suitable to connect the M23 to a phone for use as a USB DAC.
All New THX AAA 78+ Amp Design Delivers Truly Balanced 8-way Parallel Amplification
The THX AAA 78 headphone amplifiers used in the M11 Plus and M11 Pro have been widely praised by audiophiles around the world. After several years of continuing to refine the design, Fiio is now introducing the THX AAA 78+ amplifier architecture in the M23. The THX AAA 78+ amplifier allows for greater power output with high fidelity, resulting in powerful sound reproduced with extreme accuracy.
Global PEQ Global ALL TO DSD
The 10-band PEQ with FIIO's proprietary tuning algorithm can be used in any operating mode. Users can adjust the EQ's frequency points, gain, bandwidth, and Q value- allowing users to fine tune or even correct the headphone's frequency response curve exactly to their taste. Additionally, users can activate the ALL TO DSD function in any operating mode, allowing them to more easily experience the beauty of audio in different formats.
Features
- Desktop mode
- AKM AK4191EQ+AK4499EX combo
- 4-way fully balanced
- THX ΑΑΑ 78+ amp
- 1000mW+1000mW power output
- 4-stage 20-rail power supply
- Fully unified HiFi audio architecture
- DAPS Digital Audio Purification System
- Dual-mode fast charging
- Dual Type-C ports
Product Inclusions
- 1 x M23
- 1 x Screen protective film (pre-installed)
- 1 x Protective case (for Aluminum Alloy Version)
- 1 x Leather case (for Stainless Steel Version)
- 1 x USB-A male to Type-C female adapter
- 1 x Tray eject pin
- 1 x GPL V2 manual
- 1 x Warranty card
- 1 x Type-C to Type-C data/charging cable
- 1 x Quick start guide
Specifications
| General Specifications | |||
| Name/Model | M23 | Hardware solution | SoC: Snapdragon 660, DAC: AK4191EQ+AK4499EX, Amp: 4-way THX AAA-78+, charging: AW32271 |
| Working mode | Android/Pure music/USB DAC/Bluetooth Receiving/AirPlay/Roon Ready | Color | Deep blue/Stainless steel |
| Dimensions | About 75.7x136.5x18.1mm | Dimensions | About 299g (Deep blue)/About 392.3g (Stainless steel) |
| Display | 5.5-inch bezel-less screen (1440*720 resolution ratio) | Volume control way | Slide or button control |
| RAM | 4GB | Internal storage/available space (ROM) | 64GB (approx. 46GB user accessible) |
| Memory card | Single microSD card expansion, up to 2TB in theory) | Gain mode | Super High (for fast charge)/High/Medium/Low Gain modes |
| Channel balance | L20~R20 (0.5dB per level) | Adaptive impedance | PO: 8~150 Ohms BAL: 8~350 Ohms |
| Buttons and Ports | |||
| Buttons | Power button*1; Multifunction button*1;volume touch panel*1; Play/Pause*1; Previous track*1; Next track*1 | Toggle switch | HOLD*1; D.MODE*1 |
| Headphone out | 3.5 mm | Line output | 3.5 mm (shared PO) |
| BAL headphone out | 4.4 mm | BAL line output | 4.4 mm (shared BAL) |
| COAX headphone out | 3.5 mm (shared PO, supports up to 384kHz-24bit/DSD128) | USB | Type-C USB3.0*1 (charging/data transmission)+Type-C POWER IN*1 (Charging/Independent power supply) |
| Characteristics | |||
| WiFi | 2.4GHz/5GHz, supports multimedia service (DLNA), AirPlay, WiFi song transfer, Roon Ready, etc. | Bluetooth transmission (5.0) | SBC/AAC/aptX/aptX HD/LDAC/LHDC |
| Bluetooth reception (5.0) | SBC/AAC/LDAC | FIIO Link | Android supports WiFi and Bluetooth control, iOS supports WiFi control |
| MQA | Supports MQA full decoding | All to DSD | Supported |
| Double tap to wake up | Supported | In-vehicle mode | Auto on/off following the USB of the vehicle |
| Max supported sampling rate | Local decoding: up to 384kHz-32bit/DSD256 | Power off timers | Supports Sleep/Idle power off |
| USB DAC: up to 384kHz-32bit/DSD256 | EQ adjustment | 10-band dynamic EQ adjustment (±12dB), built in 8 types of preset EQ, self-define EQ, supports PEQ | |
| USB Audio: 768kHz-32bit/DSD512 (supports DoP/D2P/Native) | System navigation mode | Supports gesture navigation, 2-button navigation and 3-button navigation | |
| Firmware upgrade | Supports upgrade from local storage/memory card/OTA | ||
| Power Supply Parameters | |||
| Power Supply | Supports QC3.0, QC4.0, PD2.0, PD3.0 PPS fast charge | Battery capacity | 5500mAh |
| Charging time | About 2.5 hours (PD3.0 fast charge mode) | Standby time | >1000h |
| Battery life and test conditions | |||
| 3.5mm headphone out: 10.5 hours | |||
| Volume level | 52 | Gain level | High gain |
| Display status | OFF | Playing track and format | MP3 44.1kHz/16bit |
| EQ | OFF | Load | 32 Ohms |
| 4.4mm BAL headphone out: 9 hours | |||
| Volume level | 41 | Gain level | High gain |
| Display status | OFF | Playing track and format | MP3 44.1kHz/16bit |
| EQ | OFF | Load | 32 Ohms |
| Audio Parameters | |||
| Parts of performance and parameters of PO (Super High Gain mode) | |||
| Output power | L+R≥480mW+480mW (16 Ohms , THD+N<1%) | Output impedance | <1 Ohm |
| L+R≥440mW+440mW (32 Ohms, THD+N<1%) | THD+N & Noise | ≤0.00038% (1kHz/-6dB@32 Ohms) | |
| L+R≥60mW+60mW (300 Ohms, THD+N<1%) | SNR | ≥125dB (A-weighted) | |
| Crosstalk | ≥72dB (1kHz@32 Ohms) | Noise floor | ≤1.9μV (A-weighted) |
| Frequency response | 20Hz~20kHz: damping<0.1dB | Peak output voltage | 12 Vp-p |
| 20Hz~80kHz: damping<1.1dB | |||
| Parts of performance and parameters of PO (High gain) | |||
| Output power | L+R≥235mW+235mW (16 Ohms , THD+N<1%) | Output impedance | <1 Ohm |
| L+R≥125mW+125mW (32 Ohms, THD+N<1%) | THD+N & Noise | ≤0.00046% (1kHz/-4.1dB@32 Ohms) | |
| L+R≥15mW+15mW (300 Ohms, THD+N<1%) | SNR | ≥120dB (A-weighted) | |
| Crosstalk | ≥71dB (1kHz@32 Ohms) | Noise floor | ≤1.9μV (A-weighted) |
| Frequency response | 20Hz~20kHz: damping<0.1dB | Peak output voltage | 6 Vp-p |
| 20Hz~80kHz: damping<1.1dB | |||
| Parts of performance and parameters of line-out | |||
| THD+N & Noise | ≤0.00043% (1kHz/0dB@10k Ohms) | SNR | ≥126dB (A-weighted) |
| Crosstalk | ≥110dB (1kHz@10k Ohms) | Noise floor | ≤1.1μV (A-weighted) |
| Frequency response | 20Hz~20kHz: damping<0.1dB | Line output level | 2.0Vrms |
| 20Hz~80kHz: damping<1.1dB | |||
| Parts of performance and parameters of BAL headphone out (Super High Gain mode) | |||
| Output power | L+R≥730mW+730mW (16 Ohms , THD+N<1%) | Output impedance | <2 Ohms |
| L+R≥1000mW+1000mW (32 Ohms, THD+N<1%) | THD+N & Noise | ≤0.00038% (1kHz/-12dB@32 Ohms) | |
| L+R≥240mW+240mW (300 Ohms, THD+N<1%) | SNR | ≥125dB (A-weighted) | |
| Crosstalk | ≥117dB (1kHz@32 Ohms) | Noise floor | ≤3.1μV (A-weighted) |
| Frequency response | 20Hz~20kHz: damping<0.1dB | Peak output voltage | 23.5 Vp-p |
| 20Hz~80kHz: damping<1.1dB | |||
| Parts of performance and parameters of BAL headphone out (High Gain mode) | |||
| Output power | L+R≥630mW+630mW (16 Ohms , THD+N<1%) | Output impedance | <2 Ohms |
| L+R≥475mW+475mW (32 Ohms, THD+N<1%) | THD+N & Noise | ≤0.00039% (1kHz/-5.7dB@32 Ohms) | |
| L+R≥55mW+55mW (300 Ohms, THD+N<1%) | SNR | ≥122dB (A-weighted) | |
| Crosstalk | ≥115dB (1kHz@32 Ohms) | Noise floor | ≤3.1μV (A-weighted) |
| Frequency response | 20Hz~20kHz: damping<0.1dB | Peak output voltage | 11 Vp-p |
| 20Hz~80kHz: damping<1.1dB | |||
| Parts of performance and parameters of BAL line-out | |||
| THD+N & Noise | ≤0.00033% (1kHz/-10.3dB@10k Ohms) | SNR | ≥129dB (A-weighted) |
| Crosstalk | ≥106dB (1kHz@10k Ohms) | Noise floor | ≤1.4μV (A-weighted) |
| Frequency response | 20Hz~20kHz: damping<0.1dB | Line output level | 4.0Vrms |
| 20Hz~80kHz: damping<1.1dB | |||
Special Characters:
Ω gets replaced with ff
μ gets replaced with Q
± gets replaced wtih 3